home > products > security > dvr > dvr-016
DVR-016
16CH Advanced H.264 Stand Alone DVR
...........................................................................................

+ Feature
1. H.264 video compression
2. 240 CIF fps recording frame rate
3. Video files send along with email alert and notification by MSN
4. SATA II compatible HDD & E-SATA for external HDD.
5. Intelligent 3G/GPRS mobile surveillance
6. Support smart search function for faster and easier playback retrieval
7. Picture-in-picture display & channel screen popup on motion/sensor
8. Optional 1-to -8 remote controller for access up to 8 DVRs
9. Role-based multiple network users access to exclusive channel view & operation
10. Provide optional touch screen display intergrated with LCD
11. Provide disk array option with mirror functionality to provide additional storage archival without missing any display images
12. Provide Graphical User Interface(GUI) and mouse access for easier and user friendly configuration and operation
13. Remote independent operation
+ Specification
| Video | OS DVR Control | ||||||
| Mode | Pentaplex (Live, Record, Playback, Backup, and Network) | GUI | Yes | ||||
| Video Input | BNC X 16 (1 Vp-p,75Ω ) | Multi language | 12 (English, French, German, Greek, Italian, Japanese,Polish, Portuguese,Russian,Spanish, Simplified Chinese, Traditional Chinese) | ||||
| Video Output | Main | BNC X 1 (1 Vp-p,75Ω ) | USB mouse | Yes(Optional) | |||
| Spot | BNC X 1 | IR remote control | Yes | ||||
| S-Video | N/A | DVRcontrol panel | Yes | ||||
| VGA | VGA X 1, 1024x768 pixel | Remote software | Licensed software application (AP)ĦBIEĦBCMS | ||||
| Video loop out | N/A | Touch Panel LCD | Supports USB touch panel LCD(Specified LCD model) | ||||
| Audio | Communication | ||||||
| Audio Input | RCA x 16 | Ethernet | 1 RJ45, 10/100 Mbps | ||||
| Audio Output | RCA x 1 | Network Service | TCP/IP,SMTP,HTTP,DHCP,ADSL,LAN,DDNS | ||||
| Audio Backup | Yes | Multi-remote client | Yes(5 clients accessible) | ||||
| Audio Compression | G.711 | 3G/GPRS | Windows Mobile5.0/6.0, Symbian & iPhone | ||||
| Display | Alarm | ||||||
| Image System | NTSC | PAL |
Sensor input | 8 in (NO/NC) | |||
| Display Resolution & Rate | D1 | 480fps (720x480) | 400fps (720x576) | Alarm output | 2 Relay out (NO/NC) | ||
| Split Screen | 1ĦB4ĦB9ĦB13ĦB16 SEQ. | Motion detection | 16 × 12 grids per camera for all channels | ||||
| Mode | Digital zoom x 2ĦBPIPĦBAuto SEQ | Motion detection sensitivity | 1~15 | ||||
| Recording | Pre-alarm recording | 16MB (10 sec.) | |||||
| Compression type | H.264 (Internet Transmission:H.264) | Post-alarm recording | 1~999 sec. | ||||
| Recording Resolution & Rate | D1 | 120fps (720x480) | 100fps (720x576) | Buzzer | Yes | ||
| Half D1 | 240fps (720x240) | 200fps (720x288) | Remote alarm notification | J-PEG file sent by e-mailĦFMessage notified by MSN & 3G mobile phone | |||
| CIT | 480fps (352x240) | 400fps (352x288) | Setup & Other Functions | ||||
| Image quality |
5 levels (Highest/ High/ Normal/ basic/ below basic) | PTZ control | Pelco-D/P, AV Tech, Li-Lin,LG,Samsung,KND | ||||
| Recording mode | Normal/ Event(Motion,Alarm)/ Schedule/ Holiday | RS-485 | Yes | ||||
| Playback | Password control | Yes | |||||
| Screen display | 1, 4, 9, 16 | Key-lock | Yes | ||||
| Playback speed | Normal/ REW/ FF(2,4,8,16,32,64)/ Pause | Firmware upgrade | via USB | ||||
| Search method | Time/ Event | Other | |||||
| Storage & Backup device | Operation System | Embedded Linux | |||||
| SATA/ SATAII HDD | 3 HDDs or 2 HDD & 1 internal DVD-writer | Power input | Adaptor, AC100~240V/in, DC12V (5A/60W) | ||||
| External SATA (E-SATA) |
Yes for RAID | Dimension | 225(w)x46(h)x240(d) (mm) | ||||
| Network backup | Remote Backup | Weight | 0.85 kg | ||||
| USB backup | 1 at Front Panel | Operation Temperature | 10˘J ~ 40˘J (50˘K~104˘K) | ||||
| CD/ DVD-R/W backup | STAT interface ( option ) | Humidity | Less than 90% | ||||
* Specifications are subject to change without notice |
Watermark | N/A | |||||
| Recovery | Watchdog | ||||||
![]()
About Us | Contact Us | ©2011 Greada International