home > products > security > mirror/hidden camera > fec-101/101h
FEC-101 / 101H
Fish Eye Distortion Compensation
Dome Camera with Wide Range Angle
........................................................................................
+ Feature
* 1/3" Sony Super HAD Color CCD Sensor
* Built-in wide range angle with distortion compensation
* Excellent Picture Performance with Hi-resolution (540TV Lines)
* wide angle viewing range:-10°to90° ĦESwirl the direction of camera easily

+ Specification
| Model | FEC-101 | FEC-101H |
| Lens | Wide viewing angle range | |
| Total Angle | -10°to90°(manual) | |
| Color CCD | 1/3" Sony Super HAD Color CCD Sensor | |
| System | NTSC / PAL | |
| SYNC System | Internal | |
| Number of Pixel | NTSC : 512 ( H ) x 492 ( V ) PAL : 512 ( H ) x 582 ( V ) |
NTSC : 768 ( H ) x 494 ( V ) PAL : 752 ( H ) x 582 ( V ) |
| Resolution | 420 TV Lines | 540 TV Lines |
| Minimum Illumination | 0.1 Lux |
|
| S / N Ratio | More than 48 dB | |
| Electronic Shutter | 1/60 ( 50 ) to 1 / 100,000 sec. | |
| Gamma Correction | 0.45 | |
| White Balance | Auto (ATW) | |
| AGC | Automatic | |
| BLC | Automatic (64 area set up by OSD) | |
| IRIS | Auto | |
| Current Consumption | 80mA ± 10% | |
| Working Voltage | DC 12~18V | |
| Video Output | 1.0 Vp-p Composite, 75Ω | |
| Video Output Dual Port | Optional | |
| Scanning Frequency | 15.734 KHz (H), 59.94 Hz (V) ( NTSC ) | |
| Operation Temperature | -10˘J~ 60˘J | |
![]()
About Us | Contact Us | ©2011 Greada International