home > products > ip surveillance > cpe > g-0603
G-0603
2.4GHz/5GHz HIGH POWER OUTDOOR AP
WITH 16Bi ANTENNA, 802.11a/g
.......................................................................................
| System Information | ||||
| Processor | 184MHz MIPS 4Kc | |||
| Memory | 32MByte, 16-bit SDRAM | |||
| Flash | 8MByte | |||
| Kernel | Linux 2.6.21 | |||
| Driver | Atheros Madwifi | |||
| Interface | Wireless: IEEE 802.11a | Ethernet: 1 x 10/100 Base T Port | ||
| Watch Dog Timer | Yes |
|||
| Radio Information | ||||
| Radio Chip | AR5112 | |||
| Mode Support | AP, Client, CPE Router, Repeater, Bridge, Multi Bridge | |||
| Data Rate | 802.11a 108/ 54/ 48/ 36/ 24/ 18/ 12/ 9/ 6Mbps | |||
| Modulation | BPSK, QPSK, CCK and OFDM | |||
| Channel Bandwidth | 20M, Turbo Mode | |||
| Frequency Range | IEEE 802.11 a USA: 2412 to 2462 MHz ETSI: 2412 to 2472 MHz Japan: 2412 to 2483 MHz |
IEEE 802.11 a USA: 5180 ~ 5350/ 5725 ~ 5825MHz ETSI: 5180 ~ 5350/ 5470 ~ 5725MHz Japan: 5180 ~ 5250MHz |
||
| Antenna | N-type , built-in16dBi Patch Antenna | |||
| RF Output Power (Not including Antenna) |
802.11a 22±1.5dBm @ 6Mbps 18±1.5dBm @ 54Mbps 802.11g 25±1.5dBm @ 6Mbps 22±1.5dBm @ 54Mbps |
802.11b 25±1.5dBm @ 6Mbps 15±1.5dBm @ 54Mbps |
||
| Receiver Sensitivity (Not including Antenna) |
802.11ag | -87±1.5dBm @ 6Mbps -85±1.5dBm @ 9Mbps -82±1.5dBm @ 12Mbps -81±1.5dBm @ 18Mbps -80±1.5dBm @ 24Mbps -78±1.5dBm @ 36Mbps -71±1.5dBm @ 48Mbps -66±1.5dBm @ 54Mbps |
802.11b |
-90±1.5dBm @ 1Mbps -90±1.5dBm @ 2Mbps -86±1.5dBm @ 5.5Mbps -82±1.5dBm @ 11Mbps |
| Software Information | ||||
| Wireless | Support AP/ Client/ CPE Router/ Bridge/ Multi Bridge mode Support Site survey function Support Lock BSSID function Support WMM (802.11e QoS) function Support Isolate function Support Tx Power adjust function Support Long Distance adjust function Support PPPoE for WISP(CPE Router mode only) Support Antenna select |
|||
| Ethernet | Support DHCP Client/ DHCP Server/ Static IP Support IP Alias |
|||
| Security | Support WEP/ WPA/ WPA2 wireless Encryption Support MAC Filter |
|||
| Management | Support NTP function Support SNMP function Support Bandwidth Control function Support Country Code Select Support load factory default Support backup and restore UI settings Support Firmware Upgrade |
|||
| Power & Environmental Information | ||||
| PoE | Passive PoE (12 VDC) input | |||
| Power Comsumption | 6W | |||
| Operation Temperature | -30°C to +80°C | |||
| Humidity | 95% @ 55°C | |||
| Dimension | 235 mm(W) x 235 mm(L) x 65 mm(H) | |||
| Waterproof | IP67 | |||
![]()
About Us | Contact Us | ©2011 Greada International