home > products > ip surveillance > ip camera > g-2110d / g-2120d
G-2110D / G-2120D
TINY CUBE IP CAMERA (LAN)
2M Tiny Cube IP Camera (WLAN)
.......................................................................................
+ Specification
| Camera | LAN | WLAN |
| Image Device | 2 Mega-pixel image sensor | |
| Effective Pixels | 1600 x 1200 pixels | |
| Lens | 4.3mm | |
| IP Module | ||
| Video | ||
| Video Encoder | H.264, MPEG4 and Motion JPEG simultaneously (Tri-encoders) | |
| Video Profile | 8 profiles simultaneously | |
| Frame Rate | Up to 15fps @ 1600x1200 mode (2 Mega-pixel mode) Up to 30fps @ 1280x720 mode (720P HD mode) |
|
| Region of Interest | 2 windows with selectable resolution and codec, max. region size is VGA (2M mode) or 640x352 (720P HD mode) |
|
| Image Setting | AE, AWB Noise reduction Color, brightness, sharpness, contrast Mirror/Flip 8 Privacy Masks Text, time and date overlay |
|
| Streaming | Simultaneously multi-profile streaming Streaming over UDP, TCP, or HTTP M-JPEG streaming over HTTP (server push) Supports 3GPP mobile surveillance (MPEG4) Controllable frame rate and bandwidth Constant and variable bit rate (H.264) ROI |
|
| Audio | ||
| Audio Encoder | RTSP: G.711 64kbps, G.726 32kbps 3GPP: AMR |
|
| Audio Streaming | One-way or two-way | |
| Microphone | Built-in microphone | |
| Audio Output | Adjustable audio output gain | |
| Network | ||
| Supported Protocols | IPv4, TCP, UDP, HTTP, HTTPS, SMTP, FTP, NTP, DNS, DDNS, DHCP, DIPS, ARP, Bonjour, UPnP, RTSP, RTP, RTCP, IGMP, PPPoE, 3GPP, Samba, ICMP |
|
| Security | Password protection, IP address filtering, HTTPS encrypted data transmission, user access log | |
| Users | 20 simultaneous unicast users | |
| Ethernet | 10/100M auto negotiation | |
| Wireless | X | 11n |
| System Integration | ||
| Application Programming Interface | Open API for software integration ONVIF for SDK integration |
|
| Alarm Triggers | Intelligent video motion detection | |
| Motion Detection | 10-zone video motion detection with included or excluded options | |
| Alarm Events | * File upload via FTP * File upload via SMTP email * File upload via Samba to NAS * Notification via email, HTTP, and TCP * Audio alerting output * mSD card local storage |
|
| Video Buffer | Pre- and post- alarm buffering | |
| General | ||
| RAM | 128MB | |
| ROM | 16MB | |
| Power Supply | 12V DC external power adapter | |
| Power Consumption | 2W |
3W |
| Connectors | RJ-45 10BaseT/100BaseTX DC power jack Audio out Factory default reset mSD card |
|
| Indication LED | Green and orange LEDs | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Operating Humidity | 20% ~ 80% (non-condensing) | |
| Dimension | H x W x D: 74.5 x 52.6 x 35.0 (mm) | |
| Viewing System | ||
| OS | Windows® XP, Vista, Win 7 | |
| Browser | IE 6.0 or later, Firefox 2.0 or later, Safari, Google Chrome | |
| Cell Phone | With 3GPP player | |
| Video Player | VLC, Quick Time, Real Player, Core Player | |
| Software | ||
| Search & Installation | IP Wizard II | |
| Bundled NVR Program | * 64ch. multi-channel supports Tri-decoder |
|
![]()
About Us | Contact Us | ©2011 Greada International