home > products > security > wireless security > gkw-5820/21/22/23

GKW-5820/21/22/23
5.8GHz 16CH AV SENDER
........................................................................................................................
+ Feature
* Use worldwide 5.8GHz ISM band
* 16 Channels PLL Synthesizer
* Reach highly efficient FM-FM modulation/demodulation scheme
* Connect O DVD/TF/DVR/Quad/Camera no messy calbes
+ Specification
| Model (Transmitter) | GKW-5821 | GKW-5822 | GKW-5823 |
| Operation Frequency | 5645~5945 MHz | ||
| Channel Selection | PLL Synthesizer 16 Channel | ||
| Channel Frequency | CH1: 5945MHz, CH2: 5925MHz, CH3: 5905MHz, C4: 5885MHz, CH5: 5865MHz, CH6: 5845MHz CH7: 5825MHz, CH8: 5805MHz, CH9, 5785MHz, CH10: 5765MHz, CH11:5745MHz CH12: 5725MHz, CH13: 5705MHz, CH5685MHz, CH15: 5665MHz, CH16: 5645MHz |
||
| Video-Audio Modulation | FM | ||
| Carrier Frequency Accuracy | ±100 KHZ | ||
| Oupput Power | 25mw | 100mw (0.1Watt) | 1000mw (1Watt) |
| Transmission Range | 300 feet (Open Site) | 1000 feet (Open Site) | 3600 feet (OpenSite) |
| Antenna | Omni-directional Antenna Gain 2.15dBi | ||
| Output Impedance | 50 Ohm SMA Connector | ||
| Video Input Level | 1V p-p, 75Ω | ||
| Audio Input Leavel | 1V p-p, 600Ω | ||
| Poere Supply | DC 12V/0.5A for AC Adaptor | DC 12V/1A for AC Adaptor | DC 12V/2A for AC Adaptor |
| Dimension | 110x75x23m/m | 110x75x23m/m | 100x80x34m/m |
| Model ( Receiver) | GKW-5820 | ||
| Operation Frequency | 5645~5945 MHZ | ||
| Channel Selection | PLL Synthezizer 16CH | ||
| Channel Frequency | CH1: 5945MHZ, CH2: 5925MHZ, CH3: 5905MHZ, CH4: 5885MHZ, CH5: 5865MHZ, CH6: 5845MHZ, CH7: 5825MHZ, CH8: 5805MHZ, CH9: 5875MHZ, CH10: 5765MHZ, CH11: 5745MHZ, CH12: 5725MHZ, CH13: 5705MHZ, CH14: 5685MHZ, CH15: 5665MHZ, CH16: 6554MHZ |
||
| Video-Audio Demodulation | FM | ||
| Input Signal Demodulation | -85~-10 dBm | ||
| Antenna | Omni-directional Antenna Gain 2.15dBi | ||
| Input Impedance | 50 Ohm | ||
| Video Output Signal Level | 1V p-p, 75Ω | ||
| Video Frequency Response | 50HZ~5.5MHZ±0.5dB | ||
Video S/N Ratio (100KHZ, 1Vp-p sine Wave) |
50 dB | ||
| Audio Putput Frequency Range | 50HZ~20KHZ | ||
| Audio Frequency Response | 50HZ~20KHZ±0.5dB | ||
| Audio Output Sinal Level | 1V p-p, 600Ω | ||
| Audio S/N Ratio | 50dB | ||
| Power Supply | DC 12v/0.5A for AC Adaptor | ||
| Dimension | 80 x 65 x 26 m/m | ||
+ Application Diagram

![]()
About Us | Contact Us | ©2011 Greada International