GKW-6803
Dual Band Wireless Access Point
+ Feature
* Inner Dual Band Panel Antenna
* Working Stable even Under -40¢J
* AP, Bridge, Station, and Repeater Modes
* Ideal for Multi-media Data Transmission With High Speed
* Output Power 2 Watts
+ Speccifications
| Model | GKW-6803 |
| Standards Wireless Interface | IEEE802.11/g/b/a |
| Modulation Tech | OFDM With 64QAM@54Mbps |
| Wired Interface | 100Base T (RF-45) |
| Frequency Band | 2.3GHz to 2.5GHz, 4.9GHz to 6.2GHz |
| Media Access Protocol | CSMA/CA With ACK |
| Transmit Power | 2.4GHz 2 Watts / 5.8GHz 1 Watt |
| Receive Sensitivity | -70Bm@54Mbps |
| Data Rates | 108.54,48,36,24,18,12,9,6 Mbps |
| Protocal Support | TCP/IP, IPX, NetBUI |
| Managment | Built-in HTTP Server for setup and Remote Management via any Brower |
| Security | Up to 64/128/152 bit WEP, MAC Address filtering |
| Panel Antenna Gain | 14 dBi |
| Polarization | Linear Vertical |
| Impedance | 50 OHM |
| HPBW / horizontal | 16¢X |
| HPBW / vertical | 16¢X |
| Survival wind speed | 180km/hr |
| Operation Temperature | -40¢J+80¢J |
| Humidity | 0~90%(Nom-Condensing) |
| Power Supply | DC48v x 0.28A, for AC Adaptor |
| Dimensions | H275 x W290 x D110 m/m |
+ Application Diagram

