GKW-2233
2.4GHz 8CH Wireless 1/3" CCD Color IR Camera
+ Feature
* Easy to install, no messy cables
* Waterproof for indoor or outdoor
* 30M IR, Auto-Iris
* 0 Lux with IR
* Output power 2W / 10mW switchable
* 8CH selectable
* Movable Magnetic 7dBi Omni Antenna for Best Performance
+ Speccifications
| Image Sensor | 1/3 SHARP CCD |
| Chnaael Frequency | CH1: 2414 MHz, CH2: 2432 MHz, CH3: 2450 MHz, CH4: 2468 MHz CH5: 2370 MHz, CH6: 2390 MHz, CH7: 2490MHz, CH8: 2510 MHz |
| RF Transmission Range | 7dBi Omni Direction Antenna 1500m (Open Site) |
| Transmit Power | 2 WATT / 10mW |
| Video-Audio Modulation Demodulation Type |
FM-FM |
| RF Impedance | 50 OHM |
Pixels |
NTSC : 512x492, PAL : 512x580 |
| Synchronization | Internal |
| Resolution | 420 TV Lines |
| Sensitivity | 0 Lux (1R on) |
| IR Range | 30M |
| Back Light Compensation | Auto |
| Auto Iris | Range : 1/60(1/50)~1/100,000sec. |
| Gain Control | Auto |
| Lens (F2.0) | 12 m/m |
| Gamma Correction | 0.45 |
| S/N Ratio | Mom than 48 dB (AGC off) |
| Video Output | 1V p-p, 75 Ohms |
| Power Supply | AC 100V-230V (+/- 10%) |
| Power Consumption | 25W (+/- 10% |
| Supply Voltage | DC 12V (+2%) |
| Supply Current | 1.3A |
| Carrier Frequency | +100KHz, typ. |
| Antenna Port Impedance | 50 £[ |
| Video Input Impedance | 75 £[ |
| Video Input Level | 1V p-p, typ. |
| Audio Input Level | 3V p-p, max. |
| Operation Temperature | -20¢J~70¢J |
+ Related Items
GKW-2288 : 2.4GHz Wireless 4CH 1/3" Coler CCD Outdoor IR Camera
