GKW-5820/5821/5822/5823
5.8 GHz 16CH Wireless Media A/V
Transmitter / Receiver
+ Feature
* Use Worldwide 5.8GHz 1SM Band
* 16 Selectable Channels
* Reach highly Efficient FM-FM Modulation/Demodulation Scheme
* Connect to DVD/TV/DVR Quad/Camera No Messy Cables
+ Transmitter / Receiver Speccifications
| Model(Transmitter) | GKW-5821 | GKW-5822 | GKW-5823 |
| Operation Frequency | 5645-5945 MHZ | ||
| Channel Selection | PLL Synthesizer 16 Channel | ||
| Channel Frequency | CH1: 5945MHZ, CH2: 5925MHZ, CH3: 5905MHZ, CH4: 5885MHZ, CH5: 5865MHZ, CH6: 5845MHZ, CH7: 5825MHZ, CH8: 5805MHZ, CH9: 5875MHZ, CH10: 5765MHZ, CH11: 5745MHZ, CH12: 5725MHZ, CH13: 5705MHZ, CH14: 5685MHZ, CH15: 5665MHZ, CH16: 6554MHZ |
||
| Video-Audio Modulation | FM | ||
| Carrier Frequency Accuracy | ¡Ó100 KHZ | ||
| Output Power | 25mw | 100mw (0.1Watt) | 1000mw (1Watt) |
| Transmission Range | 300 feet (Open Site) | 1000 feet (Open Site) | 3600 feet (OpenSite) |
| Antenna | Omni-directional Antenna Gain 2.15dBi | ||
| Output Impedance | 50 Ohm SMA Connector | ||
| Vedio Input Level | 1V p-p, 75£[ | ||
| Audio Input Level | 1V p-p, 600£[ | ||
| Power Supply | DC 12V/0.5A for AC Adaptor |
DC 12V/1A for AC Adaptor |
DC 12V/2A for AC Adaptor |
| Dimension | 110x75x23m/m | 110x75x23m/m | 100x80x34m/m |
| Model (Receiver) | GKW-5280 | ||
| Operation Frequency | 5645~5945 MHZ | ||
| Channel Selection | PLL Synthezizer 16CH | ||
| Channel Frequency | CH1: 5945MHZ, CH2: 5925MHZ, CH3: 5905MHZ, CH4: 5885MHZ, CH5: 5865MHZ, CH6: 5845MHZ, CH7: 5825MHZ, CH8: 5805MHZ, CH9: 5875MHZ, CH10: 5765MHZ, CH11: 5745MHZ, CH12: 5725MHZ, CH13: 5705MHZ, CH14: 5685MHZ, CH15: 5665MHZ, CH16: 6554MHZ |
||
| Video-Audio Demodulation | FM | ||
| Input Signal Demodulation | -85~-10 dBm | ||
| Antenna | Omni-directional Antenna Gain 2.15dBi | ||
| Input Impedance | 50 Ohm | ||
| Video Output Signal Level | 1V p-p, 75£[ | ||
| Video Frequency Response | 50HZ~5.5MHZ¡Ó0.5dB | ||
Video S/N Ratio (100KHZ, 1Vp-p sine Wave) |
50 dB | ||
| udio Putput Frequency Range | 50HZ~20KHZ | ||
| Audio Frequency Response | 50HZ~20KHZ¡Ó0.3dB | ||
| Audio Output Sinal Level | 1V p-p, 600£[ | ||
| Audio S/N Ratio | 50dB | ||
| Power Supply | DC 12v/0.5A for AC Adaptor | ||
| Dimension | 80x65x26 m/m | ||
+ Application Diagram

+ Related Item
* GKW-7301 : 2.4GHZ Wireless 8CH Switchable AV Transmitter,
10mW+5dBi Antena, transmission range 50M
* GKW-7303 : 2.4GHZ Wireless 8CH Switchable AV Transmitter,
1W+5dBi Antena + fan, transmission range 1000M
* GKW-7305 : 2.4GHZ Wireless 8CH Switchable AV Transmitter,
2W+5dBi Antena + fan, transmission range 1500M
* GKW-7302 : 2.4GHZ Wireless 8CH Switchable AV Receiver + 2dBi Antenna
