GKW-5901 T/R
4.9~5.9 GHz Digital Microwave Transmission
with Code/Decode
+ Feature
* S-Video(DV) high-Performance
* Interference Free
* Hi Quality, Low Price
* Suit for Media Station
+ Speccifications
| Video Input | Composite Video Iinput and S-Video Input |
| Audio Input | Support analog stereo audio input |
| Video Output | Composit Video Input and S-Video Input |
| Audio Output | Support analog stereo audio input |
| Transmission Range | 1 KM (Open Site) |
Frequency Range |
4.9 GHz~5.9 GHz (Dysmic selection technology to resist interference) |
| Data Rate | Up to 15 M Hz |
| Video Rate | 3MHz~15MHz |
| Video Audio Modulation | OFDM with BPSK,QPSK,16QAM and 64QAM |
| Video compression | MPEG-2 |
| Video Resolution | D1 up to 30 fps |
| Transmission Channel | 50 |
| RF Output Power | 10~200mW (By Distance) |
| Power Consumption | Transmit (at+23 dBm) 550mA |
| Sensitivity | -85dBm for Video data of 6MHz -75dBm for Video data of 15 MHz |
| RF Regulatory Compliance | 5GHz Band in folling countries and regions - North America (FCC) - China (MII) - Japan (TELEC) - Europe (European Commission) |
| Others | * Dynamic frequency selection (DFS) for resisting interfereces) * Secure networking to assure privacy and current right protection * Transmission of IR control signals to the video source devices from the TV location * Auto detectionof NTSC and PAL |
| Power Supply | DC 5V/3A |
+ Application Diagram

