GKW-5905 P T/R
2.4GHz Digital Microwave Transmission
+ Feature
* Analog PTZ Camera control via RS485 wirelessly
* 2.4GHz digital multiple transmission and interference free
* Panel antenna for outdoor use
* 2W transmission power up to 4KM ~ 5KM(Open site)
* H.264 streaming via intranet or internet ( vidwo server)
* Bi-direction audio capabilites
+ Speccifications
| Model | GKW-5905P TX | GKW-5905P RX | ||
| Video | Video Input / Output | Composite | Composite | |
| Vidwo Type | NTSC / PAL | NTSC / PAL | ||
| Video Compression | H.264 | H.264 | ||
| Fps per Channel | D1 30fps | D1 30fps | ||
| Resolution | NTSC | 720 x 480 | 720 x 480 | |
| PAL | 720 x 576 | 720 x 576 | ||
| Audio | Microphone input | 1 Port | 1 Port | |
| Speaker Output | 1 Port | 1 Port | ||
| Compression | G.721 | G.721 | ||
| Wireless | Frequency Operation | 2400~2483 Mhz | 2400~2483 Mhz | |
| Transmission Velocity | BPSK : 4 Mps QPSK : 8 Mps |
BPSK : 4 Mps QPSK : 8 Mps |
||
| Distance | BPSK : 5 KM QPSK : 4 KM |
BPSK : 5 KM QPSK : 4 KM |
||
| Tansmission Power | 2 Watts | -85 dBm | ||
| Panel/Antenna Gain | 14 dBi | 14 dBi | ||
| PTZ / Alarm | RS-485 | RS-485 | ||
| Power Supply | DC12 x 2A for AC Adaptor | DC12 x 2A for AC Adaptor | ||
| Dimensions | H275 x W290 x D110 m/m | H275 x W290 x D110 m/m | ||
| Weight | 3 KG | 3 KG | ||
+ Application Diagram

+ Related Item
* GKW-5902 T/R: 5.8GHz Digital Microwave Tranmission
