GKW-7206/7207/7204R
2.4 G Wireless Media AV
Transmitter / Receiver
+ Feature
* Connect to DVD/TV/DVR/Quad/Camera, no messy cables
* 4 Selectable Channels
* 5dBi High Gain Omni Antenna
* With Encryption/Decryption to protect your images
* Com[patible models: GKW-2222, GKW-2228, GKW-3301
+ Receiver Speccifications
| Frequency | CH1:2414MHz, CH2:2432MHz, CH3:2450MHz, CH4:2468MHz |
| Input Signal Level Range | -85~10 dBm |
| S/N Ratio | 45dB, min |
| Difference Gain | ¡Ó2% |
| Difference Phasw | ¡Ó5 Degrees |
| Antenna | Omni-directional Antenna Gain 2dBi or 5dBi Optional |
| Video Output | 1Vp-p 50Hz~5.5 MHz |
| Audio Output | 1Vp-p 50Hz-20KHz |
| Power Supply | DC 12V/0.5A for AC Adaptor |
| Operation Temperature | -20~80¢J |
| Dimension | 81x65x27 m/m |
+ Transmitter Specifications
| Video Input | Composite 1Vp-p 75Ohm | |
| Audio Input | 1Vp-p | |
| Modulation Type | FM | |
| Different Gain | ¡Ó2% | |
| Different Phase | ¡Ó5 Degrees | |
| S/N Ratio | 45dB | |
| Frequency | CH1:2414, CH2:2432, CH3:2450, CH4:2468 | |
| Output Power | 1 Watt | 2 Watt |
| Output Inpedance | 50 Ohm SMA Connector | |
| Antenna | 5 dBi Omni-directional Antenna | |
| Transmission Range | 800M (Open Site) | 1.2KM (Open Site) |
| Power Supply | DC 12V/2A | |
| Operation Temperature | -20~+80¢J | |
| Storage Humidity | Less than 95% RH | |
| Dimension | 110x75x23 m/m | |
