home > products > portable dvr & camera > gmpc-3575v
GMPC-3575V
CCIO II COLOR SPY CAMERA
..........................................................
| Video system | NTSC / PAL |
| Number of effective pixels | 648 x 480 |
| Image Sensor | 1/4" CCIQ II WDR Camera |
| Resolution(TV Lines) | 400 TV Lines |
| S/N Ratio | more than 50dB |
| Minimum illumination | 0.1 LUX / F1.2 |
| Electronic shutter | 60 field/sec (NTSC) , 50 field/sec (PAL) |
| Horizontal sync frequency | NTSC(EIA) -15.734kHz , PAL(CCIR) - 15.625kHz |
| Vertical sync frequency | NTSC(EIA) - 60Hz , PAL(CCIR) - 50Hz |
| Camera consumption | 0.45 |
| Video output | 1Vp-p , 75ohm composite |
| Audio output | Frequency 20-16000Hz,S/N ratio more than 58dB SPL (Ordering in advance) |
| Storage temperature | -30 to 60 Degree C |
| Working temperature | -10 to 45 Degree C |
| Build-in Lens | 3.3 mm / F2.8 (Focus adjustable - Electronic MF) |
| Power source | DC 6~12V |
| Power current | 120 mA |
| Dimension (mm) | LENS:Ø 13.8 (mm) Handle: 280 (mm) |

![]()
About Us | Contact Us | ©2011 Greada International