home > products > security >mirror/hidden camera > irc-14/14h
IRC-14 / IRC-14H
SMART IR TELESCOPE CAMERA
(OSD Function & Remote Control : Optional)
..........................................................................................
+ Feature
* Built-in Smart IR
* Day & Night Surveillance Ability, Foggy Free
* IR on/off Automatically Controlled ¡E by Photo Diodes
* View a Crystal Clear Letter (19cm x 12cm) from 75 Meters (250 Feet) at Night
* 1/3" Sony Super HAD Color CCD Sensor
* IP 68 Weather-Proof
* Built-in an Artificial Intelligence Fan
* Colors Available: Silver and White
*
Operation Temperature:-40¢J~ +80¢J
*
Working Voltage Range: AC 90V~240V
*
Video Output Dual port (Optional): BNC & Balun (Balun: extend to 600 meters)

+ Specification
| Model | IRC-14 | IRC-14H |
| Built-In Lens | 25mm (Available for3.6/4.3/6/ 8 / 12 / 16 mm lens) | |
| Color CCD | 1/3" Sony Super HAD Color CCD Sensor | |
| LED Size | 8φLED | |
| LED Unit | 49 | |
| Viewing Distance Max (for 25mm Lens) | 75 Meters (250 Feet) | |
| System | NTSC / PAL | |
| SYNC System | Internal | |
| Number of Pixel | NTSC : 512 ( H ) x 492 ( V ) PAL : 512 ( H ) x 582 ( V ) |
NTSC : 768 ( H ) x 494 ( V ) PAL : 752 ( H ) x 582 ( V ) |
| Resolution | 420 TV Lines | 540 TV Lines |
| Minimum Illumination | IR Off: 0.1 Lux IR On: 0 Lux | ![]() ![]() |
| S / N Ratio | More than 48 dB | |
| Electronic Shutter | 1/60 ( 50 ) to 1 / 100,000 sec. | |
| Gamma Correction | 0.45 | |
| White Balance | Auto (ATW) | |
| IR On/Off | Photo Diodes Auto Control | |
| Wave | 850mm | |
| AGC | Automatic | |
| BLC | Automatic | |
| Current Consumption | 80mA±10% | |
| Working Voltage | AC 90~240V | |
| Video Output | 1.0 Vp-p Composite, 75Ω | |
| Video Output Dual Port | Optional | |
| Glass Design | Double Glass design | |
| Water Resistance | IP 68 | |
| Infrared LED | 49units Infrared 8φ LEDs | |
| Infrared Effective Range | 75 Meters (with 25mm Lens) | |
| Operation Temperature | -40¢J~ 80¢J | |
![]()
About Us | Contact Us | ©2011 Greada International